Sign up to stay up to date on the Clairemont/Bay Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5713 Bakewell Street 4 3 2,261 $929,000 $410.88 11 days
3716 Jemez 3 2 1,299 $1,090,000 $839.11 1 day
5091 Dubois Dr 4 2 1,404 $930,000 $662.39 11 days
4901 Mount Etna Drive 4 2 1,250 $959,000 $767.20 4 days
4102 Quapaw Avenue 3 2 1,144 $980,000 $856.64 21 days
3453 Merrimac Ave 4 2 1,553 $1,085,000 $698.65 4 days
3582 Hatteras Ave 2 1 822 $824,900 $1,003.53 5 days
4371 Chelford Street 4 3 1,824 $1,199,000 $657.35 6 days
4760 Cannington Drive 5 3 2,348 $995,000 $423.76 12 days
5232 Livering Ln 4 1 1,253 $865,000 $690.34 12 days
4581 Paola Way 3 1 1,018 $850,000 $834.97 46 days
4206-8 Bannock Ave N/A N/A N/A $950,000 Unknown 13 days
4216-18 Bannock Ave N/A N/A N/A $975,000 Unknown 13 days
6841 Boxford Drive 4 3 1,805 $1,099,000 $608.86 6 days
4060 Huerfano Ave. Unit #143 1 1 613 $409,900 $668.68 18 days
5087 Glasgow Drive 3 2 1,032 $974,999 $944.77 20 days
3982 Ecochee Ave 3 2 1,188 $1,399,000 $1,177.61 21 days
3719 Balboa Terrace Unit #B 2 2 1,147 $709,000 $618.13 24 days
3564 Mount Laurence Drive 5 3 2,650 $1,795,000 $677.36 26 days
5961 Camber Dr 3 2 1,363 $1,775,000 $1,302.27 35 days
2905 Caminito Niquel 2 2 1,808 $1,150,000 $636.06 55 days
4415-17 Clairemont Mesa Blvd N/A N/A N/A $998,000 Unknown 53 days
5402 Balboa Arms Dr Unit #Unit 439 4 2 1,101 $799,000 $725.70 68 days
6460 Convoy Court Unit #233 3 2 1,140 $239,000 $209.65 119 days
5455 Conrad Avenue 4 2 1,724 $995,000 $577.15 150 days
3621 Moultrie Ave. 4 5 2,873 $2,599,000 $904.63 244 days
Average: 3.4 2.2 1,505 $1,060,530 $734 26 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3930 Boone Street 4 2 1,692 $1,149,000 $679.08 2 days
3204 Ogalala Avenue 3 3 1,161 $1,199,999 $1,033.59 3 days
4327 Mount Hukee Avenue 4 2 1,439 $1,249,000 $867.96 3 days
5526 Conrad 3 1 1,018 $699,900 $687.52 0 days
4882 Mount Casas Dr 3 3 1,672 $945,000 $565.19 6 days
5839 Bakewell St 4 2 1,900 $1,149,000 $604.74 3 days
5234 Arlene St 4 3 2,036 $899,999 $442.04 6 days
5131 Providence Rd 3 2 1,565 $995,000 $635.78 6 days
5402 Balboa Arms Drive Unit #315 3 2 971 $585,000 $602.47 21 days
5131 Caywood St 3 2 1,210 $950,000 $785.12 9 days
4409 Pocahontas Ave 2 1 996 $849,900 $853.31 6 days
5227 Palmyra Ave 3 2 1,066 $950,000 $891.18 4 days
3642 Trenton Ave 2 2 1,292 $999,900 $773.92 16 days
2729 Erie St 4 4 1,520 $1,499,000 $986.18 5 days
5459 Northridge Court 3 2 1,114 $825,000 $740.57 26 days
5746 Lodi Street 4 2 1,312 $900,000 $685.98 12 days
3735 Balboa Ter Unit #B 2 2 1,074 $689,800 $642.27 14 days
2965 Mcgraw St 4 2 1,566 $1,375,000 $878.03 8 days
3717 Merrimac Ave 3 2 1,374 $1,110,000 $807.86 10 days
3715 Martha St. 3 2 1,451 $1,099,700 $757.89 28 days
5441 Norwich St 3 1 1,018 $799,000 $784.87 14 days
2875 Lloyd St 4 3 1,826 $1,649,000 $903.07 11 days
4234 Taos Drive 5 3 1,600 $1,250,000 $781.25 38 days
5316 Barstow St. 3 2 1,184 $1,040,000 $878.38 32 days
4498 Mount Henry Avenue 4 2 1,494 $899,000 $601.74 21 days
4241 Mount Everest Blvd 3 2 1,650 $1,076,000 $652.12 7 days
2949 Naugatuck Avenue 3 2 1,214 $900,000 $741.35 6 days
6561 Foyle Way 4 3 1,488 $1,045,000 $702.28 35 days
3632 Mabon Place 3 2 1,385 $1,425,000 $1,028.88 33 days
2985 Caminito Niquel 2 2 1,412 $1,169,000 $827.90 31 days
3314 Mcgraw St 4 2 1,796 $1,665,000 $927.06 68 days
4060 Huerfano Avenue Unit #221 1 1 613 $424,750 $692.90 55 days
2510 Clairemont Drive Unit #303 1 1 864 $485,000 $561.34 33 days
3862 Martha St 4 3 1,498 $1,128,500 $753.34 43 days
3312-14 Luna Ave N/A N/A N/A $1,095,000 Unknown 142 days
5402 Balboa Arms Drive Unit #408 2 2 766 $515,000 $672.32 189 days
Average: 3.1 2.1 1,349 $1,019,040 $755 28 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4060 Huerfano Ave Unit #130 1 1 613 $455,000 $441,000 $719.41 38 days 3/20/23
4060 Huerfano Ave Unit #210 N/A 1 425 $329,000 $305,000 $717.65 52 days 3/20/23
4570 Mount La Platta Pl 3 2 1,295 $1,149,900 $1,130,000 $872.59 6 days 3/17/23
4759 Mount Cresti Dr 4 2 1,410 $829,000 $812,000 $575.89 8 days 3/17/23
6602 Beadnell Way 2 2 923 $499,900 $512,000 $554.71 6 days 3/15/23
4166 Taos Dr 4 3 1,632 $1,248,300 $1,090,000 $667.89 111 days 3/15/23
3009 Iroquois 3 2 1,100 $1,379,000 $1,379,000 $1,253.64 7 days 3/15/23
4402 Moraga Avenue 4 3 1,862 $1,299,900 $1,320,000 $708.92 38 days 3/13/23
4849 Onate Ave 3 1 1,018 $819,900 $830,000 $815.32 6 days 3/10/23
6750 Beadnell Way Unit #12 2 1 771 $449,000 $455,000 $590.14 12 days 3/10/23
4075-77 Clairemont Dr N/A N/A 52,658 $1,325,000 $1,270,000 $24 33 days 3/9/23
5125 Arlene St 3 2 1,602 $899,000 $980,000 $611.74 7 days 3/8/23
3031-33 Luna N/A N/A N/A $950,000 $1,000,000 Unknown 13 days 3/8/23
3021-23 Luna Ave N/A N/A N/A $1,050,000 $1,100,000 Unknown 13 days 3/8/23
5402 Balboa Arms Dr Unit #407 2 2 766 $515,000 $535,000 $698.43 8 days 3/7/23
5252 Balboa Arms Dr Unit #233 2 2 752 $499,999 $488,000 $648.94 62 days 3/7/23
3609 Ethan Allen Ave 2 2 833 $1,049,000 $925,000 $1,110.44 72 days 3/6/23
3011 Lloyd St. 3 2 1,485 $2,049,000 $1,700,000 $1,144.78 78 days 3/3/23
2540 Clairemont Dr Unit #308 2 2 1,400 $775,000 $645,000 $460.71 118 days 3/3/23
4664 Chateau Court 3 2 1,125 $825,000 $850,000 $755.56 9 days 3/2/23
4451 Mount Henry Ave 3 2 1,050 $849,900 $875,750 $834.05 9 days 3/2/23
3648 Paul Jones Avenue 3 2 1,530 $1,175,000 $1,135,000 $741.83 25 days 3/1/23
5139 Argonne Ct. 4 2 1,581 $995,000 $930,000 $588.24 0 days 2/28/23
2717 Tonto Way 3 2 1,352 $1,098,700 $1,100,000 $813.61 5 days 2/28/23
3516 Hatteras Ave. 3 1 888 $839,899 $820,000 $923.42 18 days 2/27/23
5720 Camber Drive 3 3 1,708 $960,000 $900,000 $526.93 132 days 2/27/23
4526 Cochise Way 3 2 1,342 $949,999 $1,000,000 $745.16 7 days 2/24/23
5149 Park West Ave 4 3 2,021 $1,200,000 $1,175,000 $581.40 4 days 2/23/23
4611 Limerick Ave 3 1 1,316 $849,900 $840,000 $638.30 66 days 2/23/23
00 Ethan Allen Unit #425-032-28-00 N/A N/A N/A $1,100,000 $625,000 Unknown 152 days 2/23/23
4646 Leathers Street 5 3 2,259 $1,495,000 $1,350,000 $597.61 102 days 2/21/23
3458 Via Beltran 4 2 1,590 $1,595,000 $1,590,000 $1,000 9 days 2/17/23
3672 Mabon Pl 3 2 1,152 $1,198,000 $1,165,000 $1,011.28 7 days 2/17/23
4102 Avati Dr 3 3 2,016 $1,350,000 $1,200,000 $595.24 2 days 2/16/23
4158 Balboa Way 2 2 1,195 $679,000 $660,000 $552.30 3 days 2/16/23
4232 Blackfoot 3 2 1,360 $1,100,000 $1,085,000 $797.79 5 days 2/14/23
4782 Appleton St 3 2 1,796 $1,099,900 $1,165,000 $648.66 4 days 2/14/23
4652 Bannock 3 1 1,146 $839,000 $835,000 $728.62 28 days 2/14/23
4060 Huerfano Ave Unit #146 2 2 878 $579,000 $550,000 $626.42 15 days 2/13/23
3618 Mount Laurence Dr 4 4 2,012 $1,575,000 $1,462,000 $726.64 44 days 2/13/23
3771 Christine St 3 2 1,120 $850,000 $960,000 $857.14 5 days 2/10/23
3069 Hartman 4 2 1,660 $1,375,000 $1,322,500 $796.69 11 days 2/10/23
6715 Bamburgh Drive 4 2 1,845 $949,999 $830,000 $449.86 53 days 2/10/23
4723 Mount Saint Helens Ct 3 2 1,118 $750,000 $750,000 $670.84 0 days 2/9/23
4033 Epanow Avenue 3 2 1,626 $1,365,000 $1,365,000 $839.48 5 days 2/8/23
3333 Cadden Dr. 4 2 1,857 $1,800,000 $2,000,000 $1,077.01 6 days 2/8/23
4575 Chateau Dr 2 3 1,232 $680,000 $680,000 $551.95 12 days 2/8/23
5125 Bellvale Ave 4 2 1,700 $979,000 $1,005,000 $591.18 8 days 2/7/23
4320 Clayford St 3 3 1,710 $1,075,000 $900,000 $526.32 165 days 2/7/23
6460 Convoy Ct Spc 80 Unit ##80 3 2 1,344 $280,000 $277,000 $206.10 25 days 2/6/23
Average: 3.2 2.2 2,646 $1,001,482 $960,474 $666 28 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,