Sign up to stay up to date on the Point Loma Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
425 Tavara Place 3 4 2,530 $3,495,000 $1,381.42 5 days
1150 Anchorage Lane Unit #514 2 2 1,658 $1,250,000 $753.92 28 days
3422 Whittier St 4 4 2,550 $1,949,900 $764.67 11 days
876 Armada Terrace 4 5 3,039 $3,100,000 $1,020.07 13 days
00 Lowell St Unit #105/10,3 N/A N/A N/A $1,200,000 Unknown 14 days
3120 Xenophon St 6 6 4,436 $2,995,000 $675.16 15 days
3430 Lowell St 4 3 2,654 $2,500,000 $941.97 16 days
3134 Carleton Street Unit #C 2 3 1,255 $840,000 $669.32 19 days
3240 Lowell St 3 3 2,610 $2,975,000 $1,139.85 21 days
3030 Jarvis Street Unit #7 2 3 1,721 $1,349,000 $783.85 27 days
311 San Elijo N/A N/A 73,000 $2,750,000 $37 31 days
980 Point St 4 3 2,816 $2,325,000 $825.64 31 days
1021 Scott St. Unit #256 N/A 1 370 $499,900 $1,351.08 41 days
760 Armada Terrace 5 4 4,237 $4,750,000 $1,121.08 60 days
2955 Mccall St Unit #102 2 2 1,300 $980,000 $753.85 85 days
2909 Keats Street Unit #6 2 2 850 $620,000 $729.41 125 days
630 San Antonio Avenue 2 2 1,425 $1,900,000 $1,333.33 252 days
Average: 3.2 3.1 6,653 $2,086,988 $892 252 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3404 Freeman Street 3 2 1,643 $1,495,000 $909.92 4 days
3031 Calypso Pl 4 2 2,000 $1,699,000 $849.50 8 days
3130 Avenida De Portugal Unit #305 2 2 1,186 $989,000 $833.90 11 days
3503 Addison St. 4 3 1,981 $1,550,000 $782.43 16 days
2980 Nichols St 3 3 2,671 $2,250,000 $842.38 18 days
3210 Xenophon Street 6 5 3,573 $2,250,000 $629.72 13 days
2455 Evergreen Street 4 3 2,354 $2,029,000 $861.94 56 days
2687 Chatsworth Boulevard 3 5 2,535 $2,100,000 $828.40 28 days
1021 Scott Street Unit #230 N/A 1 288 $399,000 $1,385.42 32 days
1150 Anchorage Lane Unit #504 2 2 1,658 $1,250,000 $753.92 16 days
665 Albion Street 4 4 4,040 $4,195,000 $1,038.37 48 days
3027 Keats St Unit #x N/A N/A N/A $1,249,900 $1.04 27 days
1021 Scott Street Unit #225 N/A 1 288 $449,000 $1,559.03 87 days
740 Albion St 2 2 2,028 $1,900,000 $936.88 130 days
3045 Emerson St N/A N/A N/A $2,650,000 Unknown 97 days
3574 Poe Street 3 2 1,196 $1,200,000 $1,003.34 133 days
2902 Porter Road 4 3 2,838 $1,975,000 $695.91 127 days
723 Gage Drive 5 3 3,587 $2,199,000 $613.05 241 days
Average: 3.5 2.7 2,116 $1,768,272 $907 67 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1224 Clove St 3 4 2,473 $1,295,000 $1,335,000 $539.83 12 days 3/17/23
1255 Evergreen 2 3 1,569 $1,099,000 $1,202,000 $766.09 8 days 3/17/23
2955 Farragut Rd 3 3 1,931 $1,550,000 $1,550,000 $802.69 4 days 3/16/23
970 Tarento Dr 3 2 1,650 $1,895,000 $1,890,000 $1,145.45 12 days 3/16/23
1150 Anchorage Ln Unit #301 3 2 1,658 $1,349,999 $1,323,500 $798.25 23 days 3/14/23
3130 Freeman St 2 2 1,783 $1,500,000 $1,505,000 $844.08 26 days 3/14/23
2930 Carleton St 3 2 1,525 $1,799,000 $1,650,000 $1,081.97 56 days 3/8/23
1021 Scott Street Unit #233 N/A 1 288 $399,000 $405,000 $1,406.25 24 days 2/27/23
376 Silvergate Avenue 4 3 2,452 $1,750,000 $2,168,805 $884.50 26 days 2/22/23
1021 Scott Street Unit #120 N/A 1 288 $435,000 $410,000 $1,423.61 5 days 2/21/23
3319 Wisteria Drive 3 1 1,008 $905,000 $905,000 $897.82 0 days 2/17/23
776 Silvergate Ave 3 2 1,422 $1,700,000 $1,600,000 $1,125.18 93 days 2/17/23
3314 Macaulay St 3 2 1,407 $1,650,000 $1,650,000 $1,172.71 14 days 2/15/23
3766 Garden Lane 4 3 2,743 $2,000,000 $1,875,000 $683.56 22 days 2/13/23
3525 Udall St 4 3 2,289 $1,900,000 $1,725,000 $753.60 104 days 2/9/23
3204 Ingelow St 3 2 1,400 $1,265,000 $1,225,000 $875 51 days 2/6/23
3211 Garrison St 3 2 1,516 $1,199,900 $1,177,000 $776.39 30 days 2/3/23
2241 Historic Decatur Rd Unit #77 3 3 1,093 $989,000 $960,000 $878.32 21 days 1/30/23
3128 Canon Street Unit #302 2 3 1,458 $1,300,000 $1,300,000 $891.63 29 days 1/26/23
1113 Bangor St 3 3 2,912 $3,100,000 $2,820,000 $968.41 111 days 1/18/23
1325 Clove St 4 5 2,749 $2,485,000 $2,250,000 $818.48 25 days 1/11/23
3604 Charles St 3 1 1,207 $1,395,000 $1,450,000 $1,201.33 8 days 1/9/23
3202 Elliott 4 4 3,014 $2,175,000 $1,845,000 $612.14 190 days 1/9/23
1021 Scott St Unit #353 N/A 1 370 $599,900 $598,000 $1,616.22 26 days 1/3/23
1055 Akron St 4 3 2,758 $2,850,000 $2,600,000 $942.71 22 days 1/3/23
2828 Laning Rd 4 4 2,268 $1,600,000 $1,500,000 $661.38 48 days 1/3/23
3480 Wisteria Dr. 3 2 1,753 $1,599,000 $1,440,000 $821.45 50 days 1/3/23
1203 Plum Street 4 4 2,968 $2,300,000 $2,075,000 $699.12 54 days 1/3/23
3922 Liggett Dr 5 3 2,634 $1,995,000 $1,995,000 $757.40 6 days 12/23/22
2677 Jonquil 3 3 2,170 $2,199,000 $2,199,000 $1,013.36 21 days 12/23/22
3751 Jennings St. 4 2 1,908 $1,589,000 $1,600,000 $838.57 8 days 12/23/22
3566 Garrison St 3 2 1,912 $1,999,000 $1,825,000 $954.50 61 days 12/22/22
3725 Kingsley St 3 2 1,308 $1,399,000 $1,400,000 $1,070.34 10 days 12/21/22
3243 Harbor View Dr 4 4 2,682 $1,795,000 $1,800,000 $671.14 19 days 12/21/22
850 San Antonio Place 5 3 3,198 $3,195,000 $3,315,000 $1,036.59 3 days 12/9/22
3033 Elliott 2 2 1,269 $1,575,000 $1,499,000 $1,181.25 43 days 12/8/22
387 San Fernando St 3 3 2,510 $2,875,000 $2,250,000 $896.41 56 days 11/28/22
1021 Scott Street Unit #161 1 2 1,050 $950,000 $912,000 $868.57 12 days 11/23/22
1021 Scott St. Unit #253 N/A 1 370 $649,900 $635,000 $1,716.22 6 days 11/23/22
2731 E Evans Rd 3 3 1,931 $1,768,000 $1,768,000 $915.59 0 days 11/21/22
3140 Xenophon St 3 2 1,682 $1,999,999 $1,940,000 $1,153.39 32 days 11/21/22
3752 Del Mar Avenue 3 3 2,163 $2,100,000 $1,625,000 $751.27 56 days 11/21/22
2993 Lawrence 2 3 1,587 $1,300,000 $1,300,000 $819.16 8 days 11/17/22
2720 Azalea Drive 2 2 1,600 $1,325,000 $1,371,000 $856.88 11 days 11/15/22
2221 Historic Decatur Rd Unit #61 2 3 1,101 $999,999 $999,999 $908.26 15 days 11/15/22
3124 Dumas Street 5 4 2,580 $1,999,000 $1,925,000 $746.12 33 days 11/10/22
1855 Capistrano Street 3 2 1,184 $1,450,000 $1,390,000 $1,173.99 19 days 11/7/22
3135 Newell St 3 2 1,223 $1,199,000 $1,200,000 $981.19 11 days 10/31/22
3605 Leland St 4 2 1,462 $1,300,000 $1,300,000 $889.19 17 days 10/31/22
2651 Jonquil Drive 4 5 2,774 $2,495,000 $1,790,000 $645.28 95 days 10/31/22
Average: 3.1 2.6 1,801 $1,639,457 $1,565,855 $923 29 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,